Skip to content

Free shipping on all orders

    Sizing Chart

    Size Chart

    Find the perfect fit for your RESHRD streetwear. Use the guides below to choose the correct size before ordering.

    T-Shirts

      S M L XL 2XL 3XL 4XL 5XL
    Width, cm 45.72 50.80 55.88 60.96 66.04 71.12 76.20 81.28
    Length, cm 71.12 73.66 76.20 78.74 81.28 83.82 86.36 88.90
    Sleeve length (from center back), cm 38.35 41.91 45.72 49.53 53.34 56.90 60.20 63.50
    Size tolerance, cm 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81

    Hoodies

      S M L XL 2XL 3XL 4XL 5XL
    Width, cm 50.80 55.90 60.96 66.04 71.12 76.20 81.28 86.36
    Length, cm 68.58 71.12 73.66 76.20 78.74 81.28 83.82 86.36
    Sleeve length (from center back), cm 85.09 87.63 90.17 92.71 95.25 97.79 100.33 102.87
    Size tolerance, cm 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81

    Sweatshirts (Crewnecks)

      S M L XL 2XL 3XL 4XL 5XL
    Width, cm 51.00 56.00 61.00 66.00 71.10 76.00 81.00 86.00
    Length, cm 69.00 71.00 74.00 76.00 79.00 81.00 84.00 86.00
    Sleeve length from center back, cm 85.09 87.63 90.17 92.71 95.25 97.79 100.33 102.87
    Size tolerance, cm 3.81 3.81 3.81 3.81 3.81 3.81 3.81 3.81

    Tips:

    All items are unisex and use Gildan sizing.
    If you are between sizes, we recommend sizing up for a looser fit.

    Still not sure?

    Contact us at contact@reshrd.com and we’ll help you pick the right size.